
CADFEM Ansys Simulation Conference Switzerland 2023
June 15th, 2023 in OST – Ostschweizer Fachhochschule, Campus Rapperswil
CADFEM Ansys Simulation Conference Rapperswil 2023
Join us on June 15th, 2023

A unique event on simulation
The CADFEM Ansys Simulation Conference will take place again in Rapperswil in 2023. We look forward to the return to the popular face-to-face format of the users meeting, with many personal encounters and direct exchange of information. Learn about news and interesting facts from the world of simulation.
During the Simulation Conference, you can expect numerous presentations of exciting development projects from our customers of various industries.
At the end of the event, the best presentation will be chosen and awarded with the CADFEM Award.
This is why you should register for the CADFEM & Ansys Simulation Conference:
- Face-to-face simulation users meeeting,
- Opportunity to meet CADFEM engineers in person,
- Networking with peers from other industrial companies during the lunch break or apero,
- Overview of different physical domains: structural mechanics, electromagnetism, systems, CFD, particles and many more,
- Participation is free of charge,
- Competition: election of the best presentation.
Location

OST – Ostschweizer Fachhochschule, Campus Rapperswil : A modern and innovative education institution ideally situated between Rapperswil train station and Lake Zurich with a unique machine park on the Eichwies industrial estate. OST’s The Simulation Conference will be held in the Obersee Campus.
Oberseestrasse 10, Postfach 1475, 8640 Rapperswil-Jona
OST is right next to the Rapperswil train station. We recommend using public transport. Train station is Rapperswil SG. From the train station you can easily access to the OST Rapperswil.
The nearest public car park is around ten minutes’ walk away (see also local parking guidance system). There are only a few paid parking spaces available close to the university (maximum parking duration: 2 hours). The parking garage is reserved for OST members, from Monday to Friday, 6:00 to 17:00.
At Eichwies technology park the parking is located in front of Building 20 and on the south side of Building 18 by the train tracks.
Agenda
The Simulation Conference is basically divided in three parts.
It starts with the plenary session in the morning, followed by specific topic sessions, and ends with the plenary session of the afternoon. So please pick the topics that fit you best in the relevant room.
All through the day take advantage of breaks, lunchtime and "apéro" to meet our guests, visit our partners at their booths and talk with CADFEM's engineers.
Enjoy your day!
Plenary session - Morning | Aula 4.101 | 09:00 - 10:30
09:00 | Welcome & Introduction |
09:15 | Nachhaltige Produktentwicklung mit Ansys Granta Selector Ole Müller -Tribecraft AG und Daniel Wenger - CADFEM |
09:40 | Wie Ansys modellbasiertes Systems Engineering im Rahmen der digitalen Transformation unterstützt und ermöglicht Martin Meiler - CADFEM Germany |
10:05 | PyAnsys TBD - Ansys |
10:30 | |
11:10 | Structures (Aula, main room 4.101) ; Fluids (Room 4.112); Electromagnetics (Room 4.113); Automation (Room 8.267) |
12:50 | Lunch break |
Parallel sessions | 11:10 - 15:40
11:10 | Experimentelle und rechnerische Untersuchung einer Getriebeschwingung Daniel von Känel, Windisch FHNW |
11:35 | Vergleich verschiedener Methoden zur Auswertung von Schweißnähten im Schienenfahrzeugbereich Philippe Senn, SAECON Sagl |
12:00 | Spezialschrauben – von Hightech bis Schrott Ernst Moor, MOOR SchadensManagement GmbH |
12:25 | Energy Vault, Gravity Storage System Patrick Steingruber, Energy Vault SA |
12:50 | Lunch Break |
14:00 | Optimierung von Luftfrachtcontainern für den weltweiten Transport von temperaturempfindlichen Medikamenten mit Hilfe von Ansys Workbench Stefan Retzko, SkyCell AG |
14:25 | «L’Arc» des Künstlers Urs Fischer – ein Bogen über Kunst und Baustatik Luc Wullschleger, Structalys GmbH |
14:50 | Erschütterungsausbreitung in der Umgebung einer Servo-Transfer-Presse Daniel Gsell, ZC Ziegler Consultants AG |
15:15 | Vorteile des Tool FKM inside ANSYS bei der Durchführung von Festigkeitsnachweisen von Getriebebauteilen anhand eines Beispiels Urs Steiner, Humbel Gears Group |
15:40 | Pause |
16:20 | The conference goes on in Aula, main room 4.101 |
11:10 | Simulation von Rezirkulations-Phänomenen an DAC-Anlagen (Direct-Air-Capture) mittels 3D CFD Dominik Born, Climeworks AG |
11:35 | Comparison between simulation results and on-sun tests of a secondary concentrator exposed to high-flux solar irradiation on a solar tower David Rutz, Synhelion SA |
12:00 | Von Karman Anregung eines Rotorblattes - Vergleich zwischen 2D und 3D CFD Simulationen Christian Oram and Marco Mani - AGILE WIND POWER AG |
12:25 | Understanding and optimizing drum separators using DEM Clément Zémerli, Bühler AG |
12:50 | Lunch Break |
11:10 | Designing for the Plasmonic PIC Platform Christian Funck, Polariton Technologies AG |
11:35 | Simulationsbasierte Entwicklung von elektrischen Kontaktelementen für Mittel- und HochspannungsSchaltanlagen Philipp Strehler, Stäubli Electrical Connectors AG |
12:00 | Elektromagnetische Simulationen von mm-Wellen Antennen Jasmin Smajic, ZÜRICH ETH |
12:25 | Strukturdynamische Berechnungen an USV-Schaltschränken Frank Ehrhardt, Schneider Electric AG - GUTOR Electronic GmbH |
12:50 | Lunch Break |
11:10 | Was braucht es, um Simulationsabläufe mittels Web-Apps für jeden bereitzustellen? Michael Schimmelpfennig, Ansys (exDynardo) |
11:35 | Web metamodel for pharma stirring tanks applications based on Novaseptic® mixers Cosmin Vatra, Aseptconn AG |
12:00 | Halbierung der Time-to-Market durch automatisierte Kühlkörper-Simulationen Demian Lauper, CADFEM (Suisse) AG / Elektron |
12:25 | Digitale Zwillinge in der Praxis: Wieso setzen KMUs auf Digitale Zwillinge? Teresa Alberts, ITficient AG |
12:50 | Lunch Break |
14:00 | Simulation von Trenn- und Fügeprozessen mit netzfreien Methoden Raphael Heiniger, Dynamore (Ansys) |
14:25 | Kompensation des Wärmegangs im Produktionsprozess durch Verwendung reduzierter FE-Modelle Frank Bratschi, Ingenieurbüro Bratschi GmbH |
14:50 | Performance- und Kostenziele von Werkzeugmaschinen durch Simulation erreichen Daniel Spescha, Inspire AG |
15:15 | Werkstück-Formfehlerprognose mittels virtuellem Prototypen beim Koordinatenschleifen Michael Egeter, Kellenberger & Co. AG (Hardinge Inc.) - M. Hoppstädter, Inspire AG |
15:40 | Pause |
16:20 | Conference goes on in the main room Aula 4.101 |
14:00 | Personalisierung von Diagnosen und Behandlungen mithilfe von Simulation Jan Hertwig, SIMQ GmbH |
14:25 | Our experience in developing an in silico clinical trial in the medical device industry Philippe Favre, Zimmer GmbH |
14:50 | Optik- und Beleuchtungsauslegung mit SPEOS - Anwendungsbeispiele aus der Praxis Tobias Siebold, Antrimon Group AG |
15:15 | Computertomographie als Schlüssel zur Simulation fehlerbehafteter Bauteile Martin Simon, Intom GmbH |
15:40 | Pause |
16:20 | The conference goes on in Aula, main room 4.101 |
14:00 | Damit man bei der Ermüdungsrechnung nicht ermüdet Thomas Jeltsch, CIMCOM Engineering AG |
14:25 | Out of Plane Composite Modeling of complex fiber Layup for a motorcycle part Mickael Akermann, 9T Labs AG |
14:50 | Kunststoffgerechte Bauteilauslegung in 3D mittels Python Results Elia Jenni, IWK OST Rapperswil |
15:15 | Round table |
15:40 | Pause |
16:20 | The conference goes on in Aula, main room 4.101 |
14:00 | CADFEM Academic Simulation Award Introduction Manfred Maurer, CADFEM |
14:10 | Optimiertes Gehäuse für SLM-Planetengetriebe Phil Büecheler & Noël Thoma, ZHAW |
14:25 | Aerodynamic Optimization of High-Lift Systems Using CFD Methods Cyrill Kalberer & Dylan Meier, ZHAW |
14:40 | Minderung akustischer und struktureller Schwingungen in Haushaltsgeräten mittels vibroakustischer Metamaterialien Mathias Schuler, HSLU |
14:55 | Aerodynamische Optimierung eines Solarrennwagens mit ANSYS Fluent Gian-Leo Willi & Rafaël Bösterli, aCentauri |
15:15 | How CADFEM services foster simulation in academic world? CADFEM |
15:40 | Pause |
16:20 | The conference goes on in Aula, main room 4.101 |
Plenary session - Afternoon | Aula 4.101 | 16:20 - 17:45
15:40 | Pause |
16:20 | Optimale Produkteverpackung durch entwicklungsbegleitende Falltestsimulation Alain Capt, Bernina internat. Steckborn |
16:45 | Digitaler Zwilling für Entwicklung und Herstellung von Wellringfedern – ein Erfahrungsbericht Martin Oschwald, BAUMANN Springs Ltd. |
17:10 | 100 years of CAX industry Surprise speaker |
17:35 | Award Presentation: Best paper |
17:45 | Apéro |
OUR SPONSORS AND PARTNERS
Frequently Asked Questions
No, participation is free and does not involve any obligation but registration.
The event will be taking place on site, live at OST – Ostschweizer Fachhochschule, Campus Rapperswil. Please save the date in your calendar.
No, CADFEM will not pass any data of any kind to any third parties.
No hand-outs or documents are going to be provided during the Simulation Conference. You will be able to retrieve the presentations of the event, with no disclosure restriction, on the website after the Simulation Conference.
CADFEM Contact
If you have any questions regarding the simulation conference, feel free to get in contact with us.
