CADFEM Ansys Simulation Conference Austria | November 7, 2024
Call for papers | Save the date
CADFEM CONFERENCE SALZBURG 2024 - Archive
After five years, it was finally time again on November 7, 2024: We welcomed around 150 participants to our CADFEM Conference in Salzburg. In 22 exciting presentations, the participants gained valuable insights into the world of simulation. Topics such as machine learning, automation and predictive maintenance provided plenty of inspiration and new ideas for own projects.
In addition to the technical impulses, there were numerous opportunities for extensive networking and stimulating discussions.
A big thank you to all participants for their great interest and commitment. We are already looking forward to welcoming you back to the Salzburg Congress for the next conference on Tuesday, November 4, 2025!
Location
Auerspergstraße 6
5020 Salzburg
+43 662 88987 0
Website
Archive
The lectures were held in the language of the lecture title.
November 7, 2024, 09:30-17:15
09:30-09:45 | Eröffnung | Matthias Alberts, Johannes Raitmair CADFEM (Austria) GmbH |
09:45-10:15 | Wie kann Simulation Nachhaltigkeit bei PALFINGER unterstützen | Rupert Schweitl PALFINGER EUROPE GmbH Thiemo Färber PALFINGER AG |
10:15-10:45 | Universal Machine Learning based on Probabilistic Intelligence Archiv - Abstract | Dr.-Ing. Kevin Cremanns PI Probaligence GmbH |
10:45-11:15 | Break |
11:15-11:45 | Electrothermal simulation of an embedded power module using ANSYS Maxwell & Icepak | Janagan Papperi Devarajulu Deenadayalan AT&S AG |
11:45-12:15 | Development of the Thermal Network Model Based on a CFD Model to a Star-Shaped Network of Thermal Resistances Archiv - Abstract | Markus Mayrhofer Tridonic GmbH & Co KG |
12:15-12:45 | Multiphysikalische Systemsimulationen von Elektronischen Komponenten – Die Rolle der elektrische, thermische und strukturmechanischen Reduced Order Models auf den Optimierungsprozess Archiv | Dr. Giovanna Grosso Silicon Austria Labs GmbH Dr. Rene Fuger CADFEM (Austria) GmbH |
11:15-11:45 | Automatisierung eines Simulationsworkflows zur Berechnung von Biegewerkzeugen unter Anwendung von PyAnsys Abstract | Moritz Weißenbäck CADFEM (Austria) GmbH |
11:45-12:15 | Simulation von nicht-durchlaufend ausgesteifter Beulfelder mittels Ansys Workbench und PyAnsys Archiv - Abstract | Immo Lukas Universität Innsbruck |
12:15-12:45 | Nutzung von pyAEDT und HFSS zur Bestimmung der Permeabilität von Ferritkernen zur Auslegung von EMV Filtern Abstract | Dr. Herbert Hackl Silicon Austria Labs GmbH |
11:15-11:45 | Voll integrierter 3D Simulationsansatz zur Optimierung von Weichen Archiv - Abstract | Thomas Mayer voestalpine Railway Systems GmbH |
11:45-12:15 | Automatisierte Parametervariationen in CFD-Simulationen mit Ansys Fluent zur Optimierung von PEM-Brennstoffzellen Archiv - Abstract | Dominik Schiffer HyCentA Research GmbH |
12:15-12:45 | Stimmt das? Abgleich zwischen Versuch und Simulation in der Strukturdynamik Archiv - Abstract | Dr. Franz Josef Falkner MCI Management Center Innsbruck |
12:45-14:00 | Break |
14:00-14:30 | Digital Twin Best Practices: In 7 Schritten von der Idee zum Digitalen Zwilling Archiv - Abstract | Teresa Alberts itficient AG |
14:30-15:00 | Prädiktive Wartung mittels Multiphysik-Zustandsmodell eines Schmelzofens Archiv - Abstract | Florian Sipek RAUCH Furnace Technology GmbH |
15:00-15:30 | MORe Thermal Precision Monitoring – Der digitale Zwilling für die Industriemaschine Archiv - Abstract | Mayra Hoppstädter inspire AG |
14:00-14:30 | Schweißnahtnachweis mit dem Kerbspannungskonzept in Ansys Archiv - Abstract | Tim Kirchhoff ihf Ingenieurgesellschaft mbH Florian Mailänder CADFEM Germany GmbH |
14:30-15:00 | Konstruktionsbegleitende Betriebsfestigkeitsanalysen mit FEMFAT inside Ansys bei Palfinger Abstract | Gerhard Spindelberger Magna Powertrain Engineering Center SteyrGmbH & Co KG Felix Koch Palfinger Europe GmbH |
15:00-15:30 | Automatisierung des Simulationsprozesses von Scrollkompressoren unter Anwendung von ACT Archiv - Abstract | Alejandro Catalá-Ruiz Obrist Engineering GmbH |
14:00-14:30 | Numerische Multiphysik-Simulationen von nasschemischen Prozessen für die Oberflächenbehandlung von großflächigen Substraten in der Mikroelektronikindustrie Abstract | Dr. Marianne Kolitsch-Mataln SEMSYSCO GmbH |
14:30-15:00 | Ansys AI in der Produktentwicklung, von der Automatisierung der Daten bis zur Vorhersage Archiv - Abstract | Dr. Michael Schimmelpfennig ANSYS Germany GmbH |
15:00-15:30 | Supersonic multiphase ejectors for high temperature heat-pumps Archiv - Abstract | Manuel Schieder AIT Austrian Institute of Technology GmbH |
15:30-16:00 | Break |
16:00-16:30 | Erfahrungen und Tipps für die erfolgreiche Implementierung von Simulationsprozess- und datenmanagement Archiv - Abstract | Marc Vidal CADFEM Germany GmbH |
16:30-17:00 | Einfluss der E-Mobilität auf die Entwicklungszeiten in der Automobil-Branche – Möglichkeiten und Grenzen von Simulationen Archiv - Abstract | Dr. Markus Mosshammer, Christoph Recher MSG Mechatronic Systems GmbH |
17:00-17:15 | Schlussworte | Matthias Alberts, Johannes Raitmair CADFEM (Austria) GmbH |
17:15-19:30 | Get-Together & Networking |
CADFEM Conference Salzburg 2024: Impressions
Exhibitors
CADFEM Contact
If you have any questions regarding the simulation conference, feel free to get in contact with us.